MADU | GULA | |
Zat gizi : | ||
Energi (kkalori) | 304 | 385 |
protein (g) | 0.3 | 0 |
karbohidrat (g) | 82.3 | 99.5 |
serat (g) | 0.1 | 0 |
Vitamin : | ||
Vitamin b6 (mg) | 0.02 | 0 |
Vitamin C (mg) | 1.0 | 0 |
Riboflavin (mg) | 0.04 | 0 |
Niasin (mg) | 0.3 | 0 |
Pantotenat (mg) | 0.2 | 0 |
Asam Folat (mg) | 3.0 | 0 |
Mineral : | ||
Kalsium (mg) | 5.0 | 0 |
Fosfor (mg) | 6.0 | 0 |
Natrium (mg) | 5.0 | 1.0 |
Kalium (mg) | 51.0 | 0 |
Magnesium (mg) | 3.0 | 0 |
Fe (mg) | 0.5 | 0 |
Zn (mg) | 0.1 | 0 |
Copper (mg) | 0.2 | 0 |
Sumber : Food and Nutrition Encyclopedia (1994)
Tidak ada komentar:
Posting Komentar